![]() One of the 'Warning Signs' at the trails (in English, French, German and Japanese): "Warning! DO NOT attempt to hike from the canyon rim to the river and back in one day. Each year hikers suffer serious illness or death from exhaustion." |
| Averages and Records by Month for the Grand Canyon National Park | |||||||
|---|---|---|---|---|---|---|---|
| Month | Avg. High | Avg. Low | Mean | Avg. Precip. | Record High | Record Low | |
| Jan | |||||||
| Feb | |||||||
| Mar | |||||||
| Apr | |||||||
| May | |||||||
| Jun | |||||||
| Jul | |||||||
| Aug | |||||||
| Sep | |||||||
| Oct | |||||||
| Nov | |||||||
| Dec | |||||||
| Datenschutzerklärung |